$92,000
TURN- KEY LOVINGLY MAINTAINED HOME IN MISHAWAKA! THIS TWO BEDROOM HOME FEATURES A LARGE EAT- IN KITCHEN WITH STAINLESS STEEL APPLIANCES, NEWER LVP FLOORING, AND NEUTRAL PAINT THROUGHOUT. THE THREE SEASONS PORCH OFFERS A BUILT IN BAR WITH BEVRAGE FRIDGE OVERLOOING THE FULLY FENCED BACKYARD AND PATIO. CONSIDER THIS BEFORE YOU SIGN A LEASE ON AN APARTMENT BECAUSE THIS IS MORE AFFORDABLE THAN RENT!
South on Main St. Left onto Lincolnway East
Dishwasher, Microwave, Refrigerator, Oven-Gas, Wine Chiller
MLS # | 202111500 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1044 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $736.00 |
Year Taxes Payable | 2019 |
Year Built | 1949 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 5,454 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 41X133 |
Sewer | City |
Water | City |
Fence | None |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | None |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46544 |
School District | School City of Mishawaka |
---|---|
Elementary | Beiger |
Middle School | John Young |
High School | Mishawaka |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111500. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stephen Bizzaro
Howard Hanna SB Real Estate
Listing information last updated
Tuesday, April 20th, 2021 at 8:45 PM EDT.