$80,000
This home is located in the perfect mix of shopping and entertainment. This two bedroom one bath house is one of the must see house. The owner added on a massive family room which will be great for entertaining and watching shows. The backyard has a detached one car garage and a nice shed which also has an electric line and gas hookup. The house will be sold as is, and with a little TLC this could be a dream home.
Take a left turn off to Main St toward E Donaldson Ave.
Refrigerator, Range-Gas, Window Treatment-Blinds
MLS # | 202111489 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1196 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $851.00 |
Year Taxes Payable | 2019 |
Year Built | 1952 |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,639 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 40x116=4639 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | Lowell Heights |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46545 |
School District | School City of Mishawaka |
---|---|
Elementary | Liberty |
Middle School | John Young |
High School | Mishawaka |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111489. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tumpa Akther
Coldwell Banker Real Estate Group
Listing information last updated
Saturday, April 17th, 2021 at 8:15 PM EDT.