$215,000
West on SR 46, turn right on Union Valley Road. Turn left on W. Nestle Down Drive. The home is the first house on the right.
Ceilings-Vaulted, Closet(s) Walk-in, Eat-In Kitchen, Open Floor Plan, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202111468 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1335 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 |
Annual Taxes | $1,837.00 |
Year Taxes Payable | 2021 |
Year Built | 2002 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Heat Pump |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 23,958 sq ft |
Acreage | 0.55 Acres |
Lot Dimensions | 155 x 292 |
Sewer | City |
Water | City |
Fence | None |
Area | Monroe County |
---|---|
County | Monroe |
Subdivision | Union Valley Farms |
Township | Richland |
City | Bloomington |
State | IN |
Zip | 47404 |
School District | Richland-Bean Blossom Community Schools |
---|---|
Elementary | Edgewood |
Middle School | Edgewood |
High School | Edgewood |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111468. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tom White
White & Co Real Estate
Listing information last updated
Saturday, April 17th, 2021 at 7:45 PM EDT.