$59,900
Total remodel of this one bedroom one bath home. New roof, heating/cooling system, range, refrigerator, washer and dryer. Updated lighting, insulation, gutters, windows, flooring, kitchen and bathroom. The location is also convenient to shopping, restaurants and downtown. Room to add a garage off back alley. Must see to appreciate.
County Road 11 (Osolo Rd) south to Grant, West to home.
Countertops-Laminate
Sale IncludesCooktop-Electric, Dryer-Electric
MLS # | 202111363 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 750 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 1 |
Bedrooms | 1 |
Annual Taxes | $730.00 |
Year Taxes Payable | 20/21 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Design | Ranch |
---|---|
Cooling | Other |
Heating | Electric |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 50x150 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Osolo |
City | Elkhart |
State | IN |
Zip | 46514 |
School District | Elkhart Community Schools |
---|---|
Elementary | Beardsley |
Middle School | North Side |
High School | Elkhart |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111363. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of William Cork
Keller Williams Realty Group
Listing information last updated
Saturday, April 17th, 2021 at 7:15 PM EDT.