$35,000
INVESTOR SPECIAL!!! 2 BEDROOM BUNGALOW ON A GREAT LOT IN NEED OF REPAIR AND UPDATING. CASH SALE - SOLD AS-IS.
South Main St., left on Donmoyer
Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202111188 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 620 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $292.00 |
Year Taxes Payable | 2020 |
Year Built | 1923 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Design | Bungalow |
---|---|
Cooling | Window |
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 44 x 140 |
Sewer | Public |
Water | Public |
Fence | None |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | Krou & Whitmore |
Township | Portage |
City | South Bend |
State | IN |
Zip | 46614 |
School District | South Bend Community School Corp. |
---|---|
Elementary | Lincoln |
Middle School | Dickinson |
High School | Riley |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111188. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ruth Hutt
Cressy & Everett - South Bend
Listing information last updated
Sunday, April 18th, 2021 at 8:00 AM EDT.