$84,900
Nicely maintained 3 bed, 1 bath, with extra deep 1 car garage. Close to country club. Large yard with patio and covered porch.
From Lafayette. SR26 E to S. Park Ave. N on S. Park to Maplewood. Left on Maplewood to house.
Cable Ready, Ceiling Fan(s), Countertops-Laminate, Disposal, Dryer Hook Up Electric, Garage Door Opener, Patio Open, Porch Covered
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Range-Gas, Water Heater Gas
MLS # | 202111143 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 884 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 1 |
Annual Taxes | $1,302.00 |
Year Taxes Payable | 2020 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 62 x 138 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | Country Club Hills |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Boulevard |
Middle School | Central |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111143. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kent Brewer
Indiana Integrity REALTORS
Listing information last updated
Monday, April 19th, 2021 at 4:00 AM EDT.