$249,000
This home features 3 bedrooms and 2.5 bathrooms on a corner lot. The back yard is a perfect place for a quarantine garden and hopefully soon, some entertaining! The yard is also fenced and ready for your furry friends. Open floorplan with vaulted ceilings, a cozy fireplace, and large bedrooms. Primary bedroom features a large walk in closet & private bath.
West 3rd Street to (Fieldstone Blvd). Turn right onto Waterstone Trace. House is the first one on the right.
MLS # | 202110994 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1755 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,253.00 |
Year Taxes Payable | 2020 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 79x104 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Wood |
Area | Monroe County |
---|---|
County | Monroe |
Subdivision | Fieldstone Stonecrest |
Township | Van Buren |
City | Bloomington |
State | IN |
Zip | 47403 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Arlington Heights |
Middle School | Batchelor |
High School | Bloomington North |
Assoc. Dues | $120.00 Annually |
---|
MLS# 202110994. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather, NMSP Anderson
Blackwell Contractors Inc.
Listing information last updated
Sunday, April 18th, 2021 at 8:30 AM EDT.