$395,000
Beautiful 2 year old South Bend River Walk Three Story Modern Farmhouse Townhome. Custom kitchen w/granite countertops, subway tile, breakfast nook, and wine bar. Hardwood throughout. Custom office with industrial shelving. Large master suite with custom walk-in closet. Smart Home with Brilliant Control. With security system. Great views, walkable to everything.
Jefferson to Frances
Ceiling-Cathedral, Countertops-Stone
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202110916 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1950 Sq Ft |
New Construction | No |
Style | Townhouse |
Type | Condo/Villa |
Bedrooms | 3 |
Bedrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1,500.00 |
Year Taxes Payable | 2020 |
Year Built | 2019 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Garage | Attached |
Construction | Condo/Villa |
---|---|
Exterior | Wood |
Lot Size | 2,082 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 50x100x50x100 |
Sewer | Public |
Water | Public |
Fence | None |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | River Walk / Riverwalk |
Township | Portage |
City | South Bend |
State | IN |
Zip | 46617 |
School District | South Bend Community School Corp. |
---|---|
Elementary | Nuner |
Middle School | Jefferson |
High School | Adams |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110916. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joseph Wootan
List With Freedom.com LLC
Listing information last updated
Tuesday, April 20th, 2021 at 9:00 PM EDT.