$114,000
Very nice Large home ready to move into. Fha Ready. Fenced in yard, new flooring and an updated bathroom. This is a don't miss home.
US 6 to Oak st south to property or from Main st east on Sargent to Oak, left to property.
MLS # | 202110860 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1288 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,120.00 |
Year Taxes Payable | 2020 |
Year Built | 1876 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 56x82 |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110860. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Milliman
Mike Thomas Associates
Listing information last updated
Tuesday, April 20th, 2021 at 10:45 PM EDT.