$69,900
Grandmother's Home!!! *Some Things Done *Some Things To Do *Home Is Offered "As Is" *Large Living Room *Formal Dining Room *Wood Kitchen Cabinets *Huge Back Porch *Great Storage *Possible 3 Bedrooms *Full Bath *Basement Unfinished *Detached Garage *Newer Carport *Small Town Living *Offered Below Assessed Value
From Logansport, Travel west on US 24 to Burnettsville, turn Left on Main Street, Go to 409 S. Main Street, park in back by garage & carport, Key to back door.
MLS # | 202110397 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1508 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Year Taxes Payable | 2020 due 2021 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Cooling | Window |
---|---|
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,244 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 0.327 |
Sewer | City |
Water | Well |
Fence | None |
Area | White County |
---|---|
County | White |
Subdivision | None |
Township | Jackson |
City | Burnettsville |
State | IN |
Zip | 47926 |
School District | Twin Lakes School Corp. |
---|---|
Elementary | Meadowlawn |
Middle School | Roosevelt |
High School | Twin Lakes |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110397. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Georgie Murray
Galloway, Murray & Scheetz
Listing information last updated
Monday, April 19th, 2021 at 12:00 PM EDT.