$109,900
Accepted offer. Accepting backup offers. MONEY MAKER!!! Calling Dekalb County Investors! This triplex grosses almost 1500/mo with the potential to raise rents! Each unit is occupied and has longer term tenants in place. So you can enjoy cash flow day one. Please do not disturb the tenants.
Randolph to Houston East 2 blks to Lee south to home.
Refrigerator, Oven-Electric, Range-Gas, Water Heater Gas
MLS # | 202109820 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2004 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 3 |
Annual Taxes | $2,030.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 25 |
Cooling | Window |
---|---|
Heating | Hot Water |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,751 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 45x125 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202109820. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jordan Wildman
Open Door Rentals and Real Estate
Listing information last updated
Tuesday, April 20th, 2021 at 11:00 PM EDT.