$64,900
This is a very nice 2BR 2BA home in Stardust. Large open concept with large kitchen and nice cabinetry with center island. 1C-det. garage. Covered front porch on home to enjoy. Access to fishing lakes, clubhouse, playground and pool. All appliances stay with home and move in ready! Great access to I70 for good commute.
Refrigerator, Washer, Dryer-Electric, Oven-Electric
MLS # | 202105581 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $918.00 |
Year Taxes Payable | 2021 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Detached |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Sewer | City |
Water | City |
Area | Putnam County |
---|---|
County | Putnam |
Subdivision | Star Dust Hills |
Township | Cloverdale |
City | Cloverdale |
State | IN |
Zip | 46120 |
School District | Cloverdale Community Schools |
---|---|
Elementary | Cloverdale |
Middle School | Cloverdale |
High School | Cloverdale |
Assoc. Dues | $250.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202105581. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beth Neeley
Down Home Real Estate & Auction LLC
Listing information last updated
Friday, March 5th, 2021 at 11:30 PM EST.