$119,900
Nice home and very well taken care of. This home was remodeled about 5yrs ago. Recent updates within the last 2 years are a new roof, new AC unit was added, fenced in back yard, flooring, front porch was enclosed, and gutter guards were added. This home is move in ready.
Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202105576 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $5.62 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,148 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Grant |
City | Waterloo |
State | IN |
Zip | 46793 |
School District | Dekalb Central United |
---|---|
Elementary | Waterloo |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105576. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Richard Brown
Mike Thomas Associates, Inc.
Listing information last updated
Thursday, March 4th, 2021 at 5:30 PM EST.