$160,990
1612 A NEW one story, 2 car garage home! One level living includes a great room open to the kitchen as well as a flex space room. There are 4 bedrooms and 2 full bathrooms. Master features a walk in closet dual sinks in the bathroom. Laundry closet is in the hall.
Closet(s) Walk-in, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202105566 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $480.00 |
Year Taxes Payable | 2020 |
Year Built | 2020 |
Days on Market | 6 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Sewer | Public |
Water | Public |
Area | Henry County |
---|---|
Location | City/Town/Suburb |
County | Henry |
Subdivision | Castle Point |
Township | Henry |
City | New Castle |
State | IN |
Zip | 47362 |
School District | New Castle Community School Corp. |
---|---|
Elementary | Sunnyside |
Middle School | New Castle |
High School | New Castle |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105566. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Cox
WJH Brokerage IN, LLC
Listing information last updated
Monday, March 1st, 2021 at 5:30 PM EST.