$199,900
WHAT A FIND! ONE LEVEL, ONE OWNER HOME. 4 BEDROOM, 2 BATH. 2 CAR ATTACHED GARAGE AND 1.5 CAR DETACHED GARAGE. BACK DECK, KITCHEN/DINING COMBO. APPLIANCES INCLUDED. PLENTY OF CLOSET SPACE. NICE WOOD PANEL DOORS. LAUNDRY OFF THE KITCHEN. THIS IS A NICE HOME, LOCATED IN NORTHERN LAWRENCE COUNTY.
Deck Open, Eat-In Kitchen, Garage Door Opener, Main Floor Laundry
Sale IncludesRefrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202105538 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $449.80 |
Year Taxes Payable | 2020 |
Year Built | 1995 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 59,242 sq ft |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Public |
Area | Lawrence County |
---|---|
Location | Rural |
County | Lawrence |
Subdivision | None |
Township | Marshall |
City | Bedford |
State | IN |
Zip | 47421 |
School District | North Lawrence Community Schools |
---|---|
Elementary | Needmore |
Middle School | Oolitic |
High School | Bedford-North Lawrence |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105538. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Wykoff
Williams Carpenter Realtors
Listing information last updated
Saturday, February 27th, 2021 at 4:45 AM EST.