$179,900
Nice size 3 bedroom, 2 bath home with lake access. This home has a big master bedroom suite, large laundry/mud room, oversized 2 car attached garage with poly vinyl fencing on a large corner lot. Living room walls are tongue and groove, 200 amp electrical service. All kitchen appliances stay.
Jet/Garden Tub, Patio Open, Porch Open, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202105536 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,178.20 |
Year Taxes Payable | 2020 |
Year Built | 2007 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,810 sq ft |
Sewer | Regional |
Water | Well |
Area | Marshall County |
---|---|
Location | Lake |
County | Marshall |
Subdivision | None |
Township | German |
City | Bremen |
State | IN |
Zip | 46506 |
School District | Bremen Public Schools |
---|---|
Elementary | Bremen |
Middle School | Bremen |
High School | Bremen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105536. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Wanda Balsley
COLLINS and CO. REALTORS - BREMEN
Listing information last updated
Monday, March 8th, 2021 at 11:30 AM EST.