$89,900
Adorable home with small town charm and appeal. Many updates including, Privacy fence in backyard, new flooring throughout and paint. Stainless Steel appliances all included, lovely living room with beautiful fireplace, covered front porch, pretty yard and landscaping, open patio for cook-outs. Detached garage and fence for kids/pets and storage barn. Full basement is open, clean and big and offers lots of extra space. Motivated Sellers, get in before it's gone!
Deck Open, Detector-Smoke, Dryer Hook Up Gas, Stand Up Shower, Tub/Shower Combination
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Gas, Oven-Gas
MLS # | 202105488 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $120.00 |
Year Taxes Payable | 2020 |
Year Built | 1952 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,098 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Parke County |
---|---|
Location | City/Town/Suburb |
County | Parke |
Subdivision | None |
Township | Adams |
City | Rockville |
State | IN |
Zip | 47872 |
School District | Rockville Community School Corp. |
---|---|
Elementary | Rockville |
Middle School | Rockville |
High School | Rockville |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105488. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nate Budreau
Blake Real Estate LLC
Listing information last updated
Sunday, March 7th, 2021 at 6:00 PM EST.