$26,900
Great investment opportunity! This home is ready for your finishing touches and would make a great home or investment property. Sold as-is.
Porch Covered
MLS # | 202105452 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $456.12 |
Year Taxes Payable | 2020 |
Year Built | 1907 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 4,356 sq ft |
Parking | Yes |
Sewer | Public |
Water | Public |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47713 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Evans |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105452. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Demastus
ERA FIRST ADVANTAGE REALTY, INC
Listing information last updated
Wednesday, March 3rd, 2021 at 6:30 PM EST.