$79,900
Beautiful home in the heart of Peru! Eat-in kitchen. Newer roof, new wiring, and newer plumbing. Full basement. There is a huge 2+ car detached garage with new roof and two utility sheds as well!
MLS # | 202105425 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $700.00 |
Year Taxes Payable | 2021 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Sewer | City |
Water | City |
Area | Miami County |
---|---|
Location | City/Town/Suburb |
County | Miami |
Subdivision | None |
Township | Peru |
City | Peru |
State | IN |
Zip | 46970 |
School District | Peru Community Schools |
---|---|
Elementary | Elmwood/Blair Pointe |
Middle School | Peru |
High School | Peru High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105425. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joe Martino
The Wyman Group
Listing information last updated
Thursday, March 4th, 2021 at 4:30 PM EST.