$125,000
Well maintained home with a private setting on a double lot with 1.36 acres. 2.5 garage with workshop area. Home offers a open floorplan, vaulted ceilings, fireplace, eat-in kitchen, all appliances including washer and dryer. Main bedroom with on suite that has a large walk-in shower and double vanity. 2 additional storage sheds. Sunroom with heat and air.
1st Bdrm En Suite, Ceilings-Vaulted, Deck Open, Dryer Hook Up Gas, Eat-In Kitchen, Split Br Floor Plan, Twin Sink Vanity, RV Parking, Tub and Separate Shower, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Gas
MLS # | 202105423 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $221.48 |
Year Taxes Payable | 2020 |
Year Built | 1993 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 59,242 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Area | White County |
---|---|
Location | Rural |
County | White |
Subdivision | None |
Township | Liberty |
City | Monticello |
State | IN |
Zip | 47960 |
School District | North White School Corp. |
---|---|
Elementary | North White Primary |
Middle School | North White |
High School | North White |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105423. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lynn Edgell
Coldwell Banker Shook
Listing information last updated
Thursday, March 4th, 2021 at 10:15 PM EST.