$102,900
Three bedroom, two bath home on a great double, corner lot. This home offers a fully applianced eat-in kitchen, a split floor plan with master en suite and a family rm with vaulted ceiling. Also includes newly installed laminate flooring and an attached 2 car garage. Get ready to roll up your sleeves and make this home your own. Lots of potential.
1st Bdrm En Suite, Dryer Hook Up Electric, Eat-In Kitchen, Patio Open, Range/Oven Hook Up Elec, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Electric, Window Treatment-Blinds
MLS # | 202105404 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $937.32 |
Year Taxes Payable | 2020 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Heat Pump |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 12,632 sq ft |
Sewer | City |
Water | City |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | Berkley Meadows |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Lafayette Park |
Middle School | Central |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105404. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gina Key
The Hardie Group
Listing information last updated
Friday, March 5th, 2021 at 8:15 PM EST.