$30,000
Refrigerator, Range-Gas
MLS # | 202105356 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $87.68 |
Year Taxes Payable | 2020 |
Year Built | 1930 |
Days on Market | 1 |
Cooling | None |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,841 sq ft |
Sewer | City |
Water | City |
Area | Marshall County |
---|---|
County | Marshall |
Subdivision | None |
Township | Center |
City | Plymouth |
State | IN |
Zip | 46563 |
School District | Plymouth Community School Corp. |
---|---|
Elementary | Webster |
Middle School | Lincoln |
High School | Plymouth |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105356. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shelley Marsiliano
Coldwell Banker - Real Estate Group
Listing information last updated
Wednesday, March 3rd, 2021 at 7:45 PM EST.