$124,900
Super Cute 2 Bedroom Bungalow in downtown Newburgh! This remodeled 2 Bedroom, 1 Bath home is located very close to Newburgh Elementary and only a few blocks from downtown Newburgh shops and the river. So many updates in this home that include newer roof, windows, electric, paint, carpet, flooring, light fixtures, appliances, washer/dryer, new driveway and much, much more. Procession available at closing.
Cable Available, Ceiling Fan(s), Countertops-Laminate, Garage Door Opener, Patio Open, Porch Open
Sale IncludesDishwasher, Washer, Dryer-Electric, Oven-Convection, Oven-Electric, Water Heater Electric
MLS # | 202105223 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $186.00 |
Year Taxes Payable | 2021 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Warrick County |
---|---|
Location | City/Town/Suburb |
County | Warrick |
Subdivision | Phelps |
Township | Ohio |
City | Newburgh |
State | IN |
Zip | 47630 |
School District | Warrick County School Corp. |
---|---|
Elementary | Newburgh |
Middle School | Castle North |
High School | Castle |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105223. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Phil Johnson
J Realty LLC
Listing information last updated
Friday, February 26th, 2021 at 9:45 PM EST.