$189,900
LOVELY RANCH AND CONVENIENTLY LOCATED IN SOUTHERN PINES. QUICK DRIVE TO TOWN AND QUICK DRIVE TO THE INTERSTATE. THIS 3 BEDROOM, 2 BATH SPLIT FLOOR PLAN IS ALL ON ONE LEVEL. WALK-IN CLOSETS IN EVERY BEDROOM IS A WELCOME FEATURE. DEEP BACK YARD. PRICED TO SELL.
Ceilings-Vaulted, Closet(s) Walk-in
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric
MLS # | 202105198 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,186.42 |
Year Taxes Payable | 2020 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,454 sq ft |
Sewer | City |
Water | City |
Area | Monroe County |
---|---|
Location | City/Town/Suburb |
County | Monroe |
Subdivision | Southern Pines |
Township | Perry |
City | Bloomington |
State | IN |
Zip | 47403 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Summit |
Middle School | Batchelor |
High School | Bloomington South |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105198. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lesa Oldham Miller
RE/MAX Realty Professionals
Listing information last updated
Saturday, February 27th, 2021 at 4:30 AM EST.