$130,000
.A 3 Bedroom, 1 bath home with a 1 car attached garage, large fenced in yard. Outside Storm Shelter. Outbuilding out back with a carport. The home has undersome renovations such as: Exterior; new metal roof, 1 car att garage, privacy fence,new deck with parts of the deck having electric, exterior front storm door outbuilding has electric and concrete floor. Interior: new laminate flooring, new trim, new paint,new sink, faucet,all new LED lighting, new front and back porch lights, and a newer water heater.
Ceiling Fan(s), Deck Open, Porch Covered, Tub/Shower Combination
MLS # | 202105184 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $924.02 |
Year Taxes Payable | 2020 |
Year Built | 1919 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,320 sq ft |
Sewer | City |
Water | City |
Area | Lawrence County |
---|---|
Location | City/Town/Suburb |
County | Lawrence |
Subdivision | None |
Township | Marion |
City | Mitchell |
State | IN |
Zip | 47446 |
School District | Mitchell Community Schools |
---|---|
Elementary | Burris/Hatfield |
Middle School | Mitchell |
High School | Mitchell |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105184. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kelli Lucas
LUCAS Indiana Realty and Home Services
Listing information last updated
Monday, March 1st, 2021 at 8:00 PM EST.