$64,900
Older 2 story home with 3 large bedrooms 1 Down & 2 up! Corner Lot -Detached 1 car garage low taxes . back yard. Would make a good home or rental !Move in ready new ! laminate flooring and carpeting.Gas Stove & refer included.
Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202105179 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $466.00 |
Year Taxes Payable | 2012 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Sewer | City |
Water | City |
Area | Henry County |
---|---|
Location | City/Town/Suburb |
County | Henry |
Subdivision | None |
Township | Henry |
City | New Castle |
State | IN |
Zip | 47362 |
School District | New Castle Community School Corp. |
---|---|
Elementary | Eastwood |
Middle School | New Castle |
High School | New Castle |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105179. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Lovell
Happy Homes Real Estate
Listing information last updated
Friday, March 5th, 2021 at 2:45 AM EST.