$450,000
Opportunity awaits! Check out this great investment opportunity offering 4 duplexes with 8 units total. Each unit is almost 1,100 sq ft with 3 bedrooms and 1 bathroom. Street parking out front.
MLS # | 202105144 |
---|---|
Status | Pending |
Property Type | Investment |
Property SubType | Duplex |
New Construction | No |
Style | One Story |
Type | Duplex |
Year Taxes Payable | 2020 |
Year Built | 1999 |
Days on Market | 6 |
Construction | Duplex |
---|---|
Lot Size | 31,363 sq ft |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Other |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Bon Air |
Middle School | Central |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105144. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gina Key
The Hardie Group
Listing information last updated
Tuesday, March 2nd, 2021 at 8:15 AM EST.