$95,000
POSSIBLE 100% FINANCING. NICE 4 BEDROOM RANCH HOME ON WELL SHADED 1/2 ACRE CITY LOT. Main level features large living room, eat in kitchen w/appliances, full bath and laundry area complete w/washer & dryer. Finished attic has 2 bedrooms. Natural gas furnace. 1 car carport plus 18X35 detached garage. 8x10 Yard barn. New metal roof 3 years old. Low taxes and low maintenance.
Cable Available, Ceiling Fan(s), Dryer Hook Up Electric, Eat-In Kitchen, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up, Garage Utilities
Sale IncludesRange-Gas, Water Heater Gas
MLS # | 202103636 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $211.00 |
Year Taxes Payable | 2021 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 31 |
Design | Ranch |
---|---|
Cooling | Central Air,Window |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,903 sq ft |
Parking | Yes |
Out Buildings | Outbuilding |
Sewer | City |
Water | City |
Area | Orange County |
---|---|
Location | City/Town/Suburb |
County | Orange |
Subdivision | None |
Township | Paoli |
City | Paoli |
State | IN |
Zip | 47454 |
School District | Paoli Community School Corp. |
---|---|
Elementary | Throop |
Middle School | Paoli |
High School | Paoli |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103636. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Watson Merry
Suddarth & Company
Listing information last updated
Thursday, March 4th, 2021 at 9:45 PM EST.