$150,000
Beautiful and spacious 3 bedroom, 2 full baths plus a half bath. Floor plan has comfy design. Basement and fenced yard. This home has so many amenities including hardwood floors and tile floors. Very few of these highly sought condos come on market. This is an especially good size three bedroom unit. Maintenance team takes care of the exterior for the entire subdivision. Beautiful inground pool will re-open after COVID rules allows it. Cost of maintenance for the pool in included in the monthly fee. Monthly fee which covers most maintenance is $383 per month
MLS # | 202103237 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
New Construction | No |
Style | Two Story |
Type | Condo/Villa |
Annual Taxes | $811.00 |
Year Taxes Payable | 2021 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Cooling | Central Air |
---|---|
Heating | Gas |
Pool | Yes |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Wood |
Sewer | City |
Water | City |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | Topsfield |
Township | Centre |
City | South Bend |
State | IN |
Zip | 46614 |
School District | Penn-Harris-Madison School Corp. |
---|---|
Elementary | Meadows Edge |
Middle School | Grissom |
High School | Penn |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103237. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Judy Karst
RE/MAX 100
Listing information last updated
Saturday, February 27th, 2021 at 4:15 AM EST.