$130,000
Come check out this awesome home on a 2 parcel lot. It comes with tons of yard, a large pole barn with 220 and 110. A new HE furnace in the home, a new metal roof, new well pump, updated flooring and bathrooms. You will have plenty of space for everything with 4 bedrooms. So much to check out with this one. this home is being sold "as is" only. Inspections welcome.
Ceiling Fan(s), Dryer Hook Up Electric, Range/Oven Hook Up Elec, Garage-Heated, Sump Pump, Garage Utilities
Sale IncludesMicrowave, Refrigerator, Cooktop-Electric, Oven-Electric, Pool Equipment, Sump Pump, Water Heater Gas, Water Softener-Owned
MLS # | 202103021 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Annual Taxes | $669.92 |
Year Taxes Payable | 20 pay 21 |
Year Built | 1978 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Pool | Yes |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 51,836 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Area | Clinton County |
---|---|
Location | Rural |
County | Clinton |
Subdivision | None |
Township | Johnson |
City | Frankfort |
State | IN |
Zip | 46041 |
School District | Clinton Central School Corp. |
---|---|
Elementary | Clinton Central |
Middle School | Clinton Central |
High School | Clinton Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103021. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jazah Jones
BerkshireHathaway HS IN Realty
Listing information last updated
Thursday, March 4th, 2021 at 11:00 PM EST.