$75,000
Enjoy the lake life in this waterfront mobile! With a new roof in 2020 and all of the furniture, appliances, Weber gas grill, and even the dishes and silverware included, you won't have to worry about anything but playing and enjoying the lake this summer!. A beautiful garden tub and double vanity in the master bathroom make relaxing after a day on the water a breeze. Gorgeous eat-in kitchen opens up to the deck overlooking the water. Community pool and club house to boot! Dropping your boat into the water comes with a mere push of a button thanks to the electric boat lift, which also has a canopy.
MLS # | 202102764 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $430.00 |
Year Taxes Payable | 2021 |
Year Built | 1991 |
Virtual Tour | propertypanorama.com » |
Days on Market | 29 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 33,106 sq ft |
Sewer | City |
Water | City |
Area | Carroll County |
---|---|
Location | Lake, Rural |
County | Carroll |
Subdivision | None |
Township | Jefferson |
City | Monticello |
State | IN |
Zip | 47960 |
School District | Twin Lakes School Corp. |
---|---|
Elementary | Meadowlawn |
Middle School | Roosevelt |
High School | Twin Lakes |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102764. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joe Martino
The Wyman Group
Listing information last updated
Monday, March 1st, 2021 at 4:30 PM EST.