$105,000
Cute and remodeled three bedroom 1 1/2 bath house on a corner lot across from North Elementary School. This older charming house has a modern remodeled kitchen with new appliances. Two large oversized bedrooms and a smaller third bedroom that would also make a great office. New Carpet and Paint Throughout. Also includes 1 car detached garage.
Countertops-Laminate, Dryer Hook Up Electric, Porch Covered, Range/Oven Hook Up Elec, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Range-Electric, Water Heater Electric
MLS # | 202102446 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $220.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 28 |
Cooling | Central Air,Wall AC |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,663 sq ft |
Sewer | City |
Water | City |
Area | Posey County |
---|---|
Location | City/Town/Suburb |
County | Posey |
Subdivision | None |
Township | Robb |
City | Poseyville |
State | IN |
Zip | 47633 |
School District | MSD of North Posey County |
---|---|
Elementary | North |
Middle School | North Posey |
High School | North Posey |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102446. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andy Rudolph
F.C. TUCKER EMGE REALTORS
Listing information last updated
Monday, March 1st, 2021 at 5:30 PM EST.