$82,900
This one is a jewel. Close to everything. The work is done. Completely remodeled. 2 bedroom, 1 bath. New flooring, paint, electric, plumbing, kitchen, bath room, metal roof, disposal. Heat & Air are 8 years old. Covered front porch, new wood deck in back, 1 1/2 car detached garage. Beautiful corner lot. Move in ready. Just waiting for you!
Cable Ready, Countertops-Laminate, Deck Open, Disposal, Dryer Hook Up Electric, Porch Covered, Porch Open, Range/Oven Hook Up Elec, Storm Doors, RV Parking, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Oven-Electric, Range-Electric, Water Heater Gas
MLS # | 202102152 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,194.00 |
Year Taxes Payable | 2020 |
Year Built | 1935 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 566 sq ft |
Sewer | City |
Water | City |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Gas City Land |
Township | Mill |
City | Gas City |
State | IN |
Zip | 46933 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102152. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig Luthy
Nicholson Realty - Marion Branch
Listing information last updated
Monday, March 1st, 2021 at 7:30 PM EST.