$84,900
Charming home features newer siding, roof, water softener, and more. open front porch, natural woodwork, hardwood floors, remodeled bathroom.
MLS # | 202101871 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $377.84 |
Year Taxes Payable | 2020 |
Year Built | 1890 |
Virtual Tour | propertypanorama.com » |
Days on Market | 41 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 1,620 sq ft |
Sewer | City |
Water | City |
Area | Miami County |
---|---|
County | Miami |
Subdivision | None |
Township | Peru |
City | Peru |
State | IN |
Zip | 46970 |
School District | Peru Community Schools |
---|---|
Elementary | Elmwood/Blair Pointe |
Middle School | Peru |
High School | Peru High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101871. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Donna Strickland
Carriger Oldfather Realty
Listing information last updated
Monday, March 1st, 2021 at 5:15 PM EST.