$149,900
Great location, just outside of Nashville. 3 Bedroom 2 bath home with carport, garage, full basement on a large lot, that is actually 2 parcels. This home is need of some updates but has tons of charm, bedrooms have hardwood floors, living room carpet might be hiding hardwood as well? Large family room 13' x 34' House is connected to Town of Nashville water & sewer, high speed internet is available. This home is part of an estate and is being sold "As-Is", please attach "As-Is" addendum to all offers.
Porch Covered
Sale IncludesRefrigerator, Range-Gas, Water Heater Gas
MLS # | 202101656 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Detached |
Type | Site-Built Home |
Annual Taxes | $1,693.00 |
Year Taxes Payable | 2019 |
Year Built | 1962 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 78,844 sq ft |
Out Buildings | Outbuilding |
Sewer | Public |
Water | City |
Area | Brown County |
---|---|
County | Brown |
Subdivision | Orchard Hill |
Township | Washington |
City | Nashville |
State | IN |
Zip | 47448 |
School District | Brown County School Corp. |
---|---|
Elementary | Helmsburg/Brown |
Middle School | Brown County |
High School | Brown County |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101656. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Penny Scroggins
Carpenter Hills O'Brown Realtors
Listing information last updated
Friday, March 5th, 2021 at 2:45 AM EST.