$389,900
If you’re looking for a nice home with acreage, this is it. Formerly run and operated as a sod farm and landscaping business, this property also has a pole building with a lean-to, 28 acres and landscaped grounds with a water feature/pond around the home that make it your own oasis in the country. The home and property are perfect for a hobby farm or another owner-operated business. The home, buildings and lesser acreage could be purchased separately. Sod Farm equipment is available for purchase separately.
Alarm System-Security, Bar, Ceiling Fan(s), Closet(s) Walk-in
MLS # | 202101577 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $4,507.41 |
Year Taxes Payable | 2020 |
Year Built | 2002 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Cooling | None |
---|---|
Heating | Electric, Propane, Wall Heater, Multiple Heating Systems |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 1,233,619 sq ft |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | York |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101577. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Todd Stock
RE/MAX Results
Listing information last updated
Wednesday, February 24th, 2021 at 12:30 PM EST.