$169,900
MLS # | 202101490 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $524.96 |
Year Taxes Payable | 2020 |
Year Built | 1935 |
Virtual Tour | propertypanorama.com » |
Days on Market | 44 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Electric |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Masonry |
Lot Size | 348,480 sq ft |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Area | Randolph County |
---|---|
Location | Rural |
County | Randolph |
Subdivision | None |
Township | Franklin |
City | Ridgeville |
State | IN |
Zip | 47380 |
School District | Randolph Central School Corp. |
---|---|
Elementary | Deerfield |
Middle School | Driver |
High School | Winchester |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101490. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brody Tarter
RE/MAX Evolve
Listing information last updated
Saturday, February 27th, 2021 at 4:15 AM EST.