$154,900
Nice 4 bedroom, 2 full bath home in a quiet neighborhood on a large lot with a fenced in backyard. The master suite is located on the lower level. Don't miss out on this one!
1st Bdrm En Suite
Sale IncludesDishwasher, Refrigerator, Oven-Gas, Range-Gas
MLS # | 202101359 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Bi-Level |
Type | Site-Built Home |
Annual Taxes | $957.84 |
Year Taxes Payable | 2020 pay 2021 |
Year Built | 1979 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air, Wall Heater |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 28,314 sq ft |
Sewer | Septic |
Water | Well |
Area | Elkhart County |
---|---|
County | Elkhart County |
Subdivision | Sunburst Estates |
Township | Osolo |
City | Elkhart |
State | IN |
Zip | 46514 |
School District | Elkhart Community Schools |
---|---|
Elementary | Osolo |
Middle School | North Side |
High School | Elkhart |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101359. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Seniff
Berkshire Hathaway HomeServices Elkhart
Listing information last updated
Monday, January 18th, 2021 at 11:45 AM EST.