$765,000
This land is a must see. Property is fenced, has two ponds, Leatherwood creek borders the south and east sides of the land, some woods, and small barn. There is about 70 acres that is good crop ground, the rest is used for hay. Several great building sites or all could be crop ground. Gravel lane to land is part of the property so it does boundary on Mitchell Road. Realtor owned
MLS # | 202101285 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $1,767.06 |
Year Taxes Payable | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Construction | Agricultural Land |
---|---|
Lot Size | 4,767,642 sq ft |
Area | Lawrence County |
---|---|
County | Lawrence County |
Subdivision | None |
Township | Shawswick |
City | Bedford |
State | IN |
Zip | 47421 |
School District | North Lawrence Community Schools |
---|---|
Elementary | Parkview |
Middle School | Bedford |
High School | Bedford-North Lawrence |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101285. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Bottorff
Indiana Real Estate Connection
Listing information last updated
Sunday, January 24th, 2021 at 1:15 AM EST.