$139,900
This rural home offers 2 bedrooms, 1 full bath, large outbuilding, and 2+/- acres. Bathroom has been recently updated and the carpet is new. Home is move in ready. Additional 3+/- acres is available for purchase. Schedule your showing today.
Countertops-Laminate
Sale IncludesMicrowave, Refrigerator, Oven-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202101271 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1.00 |
Year Taxes Payable | 2021 |
Year Built | 1906 |
Virtual Tour | tour.orizonrealestate.com » |
Days on Market | 5 |
Cooling | None |
---|---|
Heating | Electric, Baseboard |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 98,010 sq ft |
Parking | Yes |
Sewer | City |
Water | Well |
Area | Noble County |
---|---|
Location | Rural |
County | Noble County |
Subdivision | None |
Township | Noble |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Central Noble Community |
---|---|
Elementary | Wolf Lake |
Middle School | Central Noble |
High School | Central Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101271. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Neal Stangland
Orizon Real Estate, Inc.
Listing information last updated
Friday, January 22nd, 2021 at 7:30 AM EST.