$89,900
Nice home on the North side of Evansville. This home has been freshly painted throughout, new carpet and new LVT flooring. Once inside you will find a large living room, spacious dining room, and 3 nice size bedrooms and 1 full updated bathroom. This home has all of the appliances in the kitchen, and the washer and dryer are included with the sale. Outside there is a brand new over sized garage (30x24) with electric. Don't miss this opportunity to own this home!
MLS # | 202101251 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,327.86 |
Year Taxes Payable | 2020 |
Year Built | 1949 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 6,098 sq ft |
Sewer | City |
Water | City |
Area | Vanderburgh County |
---|---|
County | Vanderburgh County |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Evans |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101251. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Sutton
F.C. TUCKER EMGE REALTORS
Listing information last updated
Friday, January 22nd, 2021 at 1:15 PM EST.