$74,900
Move right in or add your touches to this rural property located in the Eastern School system that offers almost 2 acres, pole barn, detached garage, and approximately 1,300 square feet of living space. Home presents 2 bedrooms and multiple living areas along with a very large kitchen and private laundry room. Other features: new furnace and central air in 2020, water heater is 3 years old, roof is approximately 6 years old.
Eat-In Kitchen, Formal Dining Room
Sale IncludesWater Softener-Owned
MLS # | 202101247 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $251.21 |
Year Taxes Payable | 2020 |
Year Built | 1890 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Propane, Forced Air, Propane Tank Rented |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 86,684 sq ft |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Area | Howard County |
---|---|
Location | Rural |
County | Howard County |
Subdivision | None |
Township | Union |
City | Greentown |
State | IN |
Zip | 46936 |
School District | Eastern Howard School Corp. |
---|---|
Elementary | Eastern |
Middle School | Eastern Junior/Senior High |
High School | Eastern Junior/Senior High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101247. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andy Hardie
The Hardie Group
Listing information last updated
Saturday, January 16th, 2021 at 4:00 PM EST.