$2,900 / month
Great location for a car lot sitting on 1.48 acres which provides 2 buildings. Zoned C2.
MLS # | 202101235 |
---|---|
Status | Active |
Property Type | Commercial For Lease |
Property SubType | Office |
New Construction | No |
Type | Office |
Annual Taxes | $15,350.00 |
Year Taxes Payable | 2019 |
Year Built | 1987 |
Days on Market | 3 |
Construction | Office |
---|---|
Lot Size | 64,469 sq ft |
Area | Howard County |
---|---|
County | Howard County |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
Assoc. Dues | $0.00 |
---|
MLS# 202101235. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of DJ Butcher
Fortune Companies, Inc.
Listing information last updated
Saturday, January 16th, 2021 at 9:30 AM EST.