$79,900
This 2 bedroom, 1 bathroom house is the perfect starter home or investment opportunity! There is a lot of character and history here; it just needs your personal touch. There is a nice front porch and a large yard for entertaining! Amazing location - located on a corner lot across the street from Twin Branch Park and elementary school. Schedule your showing today!
MLS # | 202101226 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,012.00 |
Year Taxes Payable | 2020 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 9,601 sq ft |
Sewer | Public |
Water | City |
Area | St. Joseph County |
---|---|
County | St. Joseph County |
Subdivision | Norton(s) |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46544 |
School District | School City of Mishawaka |
---|---|
Elementary | Twin Branch |
Middle School | John Young |
High School | Mishawaka |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101226. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rocky Verteramo
Keller Williams Realty Group
Listing information last updated
Wednesday, January 27th, 2021 at 5:00 AM EST.