$121,900
Great opportunity to own this 3 Bedroom, 1 Bathroom home with approx. 1835 sq. ft. of living space. Home features Living room, Kitchen/Dining room combo and Family room. Built in 1950 enhancements and updates are needed to make this home yours but has a lot of potential. Possible roof repairs needed.
MLS # | 202101214 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Detached |
Type | Site-Built Home |
Annual Taxes | $1,580.00 |
Year Taxes Payable | 2019 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Other Heating System |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Other |
Lot Size | 6,000 sq ft |
Sewer | City |
Water | Public |
Area | La Porte County |
---|---|
County | La Porte County |
Subdivision | Hudson Lake |
Township | Hudson |
City | New Carlisle |
State | IN |
Zip | 46552 |
School District | Laporte Community School Corp. |
---|---|
Elementary | Kingsbury |
Middle School | Kessling |
High School | La Porte |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101214. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michelle Powell
REALHOME Services and Solutions, Inc.
Listing information last updated
Saturday, January 16th, 2021 at 9:30 AM EST.