$235,000
This beautifully updated 3 bedroom, 2.5 bathroom home in the desirable neighborhood of Fieldstone has been lovingly and meticulously cared for for the past 15 years. This home features over 1,500 sq ft of living space, an open kitchen and living concept, spacious fenced in yard with an ample amount of privacy, and is located on a quiet cul-de-sac street. Fieldstone is conveniently located to all of the West side shopping and restaurants, and a short drive to campus, downtown, and the East side amenities.
Dishwasher, Refrigerator, Range-Electric
MLS # | 202101160 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $970.96 |
Year Taxes Payable | 2018 pay 2019 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Cooling | Central Air |
---|---|
Heating | Electric, Heat Pump |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,326 sq ft |
Sewer | Public |
Water | City |
Area | Monroe County |
---|---|
County | Monroe County |
Subdivision | Fieldstone Stonecrest |
Township | Van Buren |
City | Bloomington |
State | IN |
Zip | 47403 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Highland Park |
Middle School | Batchelor |
High School | Bloomington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101160. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Natalie Utnage
Millican Realty
Listing information last updated
Saturday, January 23rd, 2021 at 2:30 PM EST.