$24,900
This home is a 2bedroom 1 bath home with 876 sq foot of living.Home has a 1 car attached garage. This home has been a successful rental for many years. This an investment opportunity that would be a cash deal!! This home is priced too low for a wha, VA type mortgage. Maybe a personal loan at your bank!! Come see this great investment opportunity or a house w no House Payment
MLS # | 202101129 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $701.40 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Limestone |
Lot Size | 6,055 sq ft |
Sewer | City |
Water | City |
Area | Howard County |
---|---|
County | Howard County |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Sycamore |
Middle School | Central |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101129. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Fields
Five Star Real Estate
Listing information last updated
Monday, January 25th, 2021 at 8:45 AM EST.