$109,900
Looking for somethings to make your own? This 4 bedroom, 2.5 bath home is complete with 2 separate living spaces, a gas fireplace, lots of storage and a fabulous backyard. It's in the need of some TLC but will make a fabulous home with a lot of space. Property is being sold in"As Is" condition. Multiple offers....highest and best...all offers to be submitted by 8:00 pm 01/13/2020.
Attic Storage, Garage Door Opener, Patio Open, Porch Covered
Sale IncludesWater Heater Gas
MLS # | 202101113 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,214.00 |
Year Taxes Payable | 2019 |
Year Built | 1988 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Cedar,Vinyl |
Lot Size | 16,749 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen County |
Subdivision | Crown Colony |
Township | Adams |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | Prince Chapman |
High School | New Haven |
Assoc. Dues | $40.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202101113. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sonia Radcliff
Keller Williams Realty Group
Listing information last updated
Friday, January 15th, 2021 at 6:15 PM EST.