$99,900
Great investment opportunity. The muti-unit sits on a large in town corner lot. There are 2 units for a total of 4 bedrooms and 2 baths. 2 bedrooms 1 bath on top and bottom level. Also on the property is a 2 car detached garage.
MLS # | 202101055 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
New Construction | No |
Style | Two Story |
Type | Duplex |
Year Taxes Payable | 2020 |
Year Built | 1880 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Construction | Duplex |
---|---|
Lot Size | 20,473 sq ft |
Area | White County |
---|---|
County | White County |
Subdivision | None |
Township | Union |
City | Monticello |
State | IN |
Zip | 47960 |
School District | Twin Lakes School Corp. |
---|---|
Elementary | Meadowlawn |
Middle School | Roosevelt |
High School | Twin Lakes |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101055. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nathan Walts
REAL ESTATE NETWORK L.L.C
Listing information last updated
Friday, January 15th, 2021 at 12:45 PM EST.