$114,900
Nice and affordable 3 bedroom, 1.5 bath home. Nice corner location on a double lot. Kitchen appliances include gas range, refrigerator, microwave over, washer and dryer. Newer carpet installed in 2017. New rear door and storm door. Newer champion replacement windows. Remodeled full bath. 2 car detached garage with workbench and floor drain. Sump pump in crawl space.
Countertops-Laminate, Detector-Smoke, Garage Door Opener, Porch Covered, Tub/Shower Combination
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202101001 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $606.00 |
Year Taxes Payable | 2019 |
Year Built | 1956 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,000 sq ft |
Sewer | City |
Water | City |
Area | Clinton County |
---|---|
Location | City/Town/Suburb |
County | Clinton County |
Subdivision | None |
Township | Center |
City | Frankfort |
State | IN |
Zip | 46041 |
School District | Community Schools of Frankfort |
---|---|
Elementary | Suncrest |
Middle School | Frankfort |
High School | Frankfort |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101001. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gregory Risse
Joe Risse Realty, Inc.
Listing information last updated
Thursday, January 28th, 2021 at 7:00 AM EST.